Skip to product information
  • 44703728795869|44703728828637|44703728861405|44703728959709|44703729058013|44703729090781|44703729123549|44703729156317
  • 44703728894173|44703728926941|44703729025245|44703729254621|44703729352925|44703729418461|44703729483997|44703729549533
  • 44703728992477|44703729778909|44703729877213|44703729942749|44703730467037|44703730532573|44703730696413|44703730729181
  • 44703729189085|44703729221853|44703729287389|44703729320157|44703729385693|44703730827485|44703730860253|44703730991325
  • 44703729451229|44703729516765|44703730008285|44703730073821|44703730172125|44703730893021|44703730925789|44703730958557
  • 44703729582301|44703729615069|44703729647837|44703729713373|44703729844445|44703730565341|44703730761949|44703730794717
  • 44703730139357|44703730237661|44703730303197|44703730368733|44703730434269|44703730598109|44703730630877|44703730663645
1 of 13
FREE Shipping on ALL orders

murass - always free shipping

Knitted Sweater O Neck Pullover Long Sleeve T shirt Loose Leisure Elegant Button Tops

Regular price
$29.98 USD
Regular price
$40.99 USD
Sale price
$29.98 USD
Shipping calculated at checkout.
Coupon Code: HOT5 - 5% off $75+ | HOT10 - 10% off $150+ | HOT15 - 15% off $250+

SPECIFICATIONS

Brand Name: hengsong

Style: Casual

Age: JUNIOR

Origin: Mainland China

CN: Zhejiang

Season: Autumn/Winter

Clothing Length: regular

Decoration: Button

Elasticity: Medium Strecth

Sleeve Style: regular

Fabric Type: Broadcloth

Material: COTTON

Material: POLYESTER

Pattern Type: Solid

Sleeve Length(cm): Full

Tops Type: TEES

Item Type: tops

Gender: WOMEN

Collar: O-Neck

Model Number: Long Sleeve T shirt

2023 Cotton Women spring O Neck Pullover Long Sleeve T shirt Loose Leisure Buttons feminina Tee Female Tops

Product Description:

 Size:S M L XL 2XL3XL 4XL 5XL

 Fabric: Polyester

 Pattern: solid

About size:

1. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 
2. Please allow 2-3cm differences due to manual measurement.   (1cm=0.39inch, 1 inch=2.54cm)
3. Choose the larger size if your size between two sizes.
 
About color:
 
As youl know, the different computers display colors differently,    the color of the actual item may vary slightly from the following images.











Size Chart FREE Shipping on ALL orders Coupon Code